AL150W
HOLI
CE, OIML, NTEP, RoHS
Availability: | |
---|---|
Quantity: | |
Capacity: 30kg to 500kg
The AL150W load cell from HOLI Scale is a high-precision, single point load cell certified by OIML and NTEP. The weighing industry continues its relentless march towards perfection. Leading this parade is the AL150W load cell by HOLI Scale, an embodiment of precision coupled with robust design.
Model | Products Description |
AL 150W-60kg | OIML, aluminium alloy steel, 1.5m wire with 4 or 6 cores. |
AL 150W-100kg | OIML, aluminium alloy steel, 1.5m wire with 4 or 6 cores. |
AL 150W-200kg | OIML, aluminium alloy steel, 1.5m wire with 4 or 6 cores. |
AL 150W-300kg | OIML, aluminium alloy steel, 1.5m wire with 4 or 6 cores. |
AL 150W-500kg | OIML, aluminium alloy steel, 1.5m wire with 4 or 6 cores. |
AL 150W-220lb | NTEP, aluminium alloy steel, 1.5m wire with 4 or 6 cores. |
AL 150W-440lb | NTEP, aluminium alloy steel, 1.5m wire with 4 or 6 cores. |
AL 150W-660lb | NTEP, aluminium alloy steel, 1.5m wire with 4 or 6 cores. |
AL 150W-880lb | NTEP, aluminium alloy steel, 1.5m wire with 4 or 6 cores. |
AL 150W-1100lb | NTEP, aluminium alloy steel, 1.5m wire with 4 or 6 cores. |
Aluminium Single-Point Load Cell AL150W | |||||||
Parameter | Specifications | Units | |||||
Rated capacity (Emax) | 60 /100 / 200/ 300/ 500 | kg | |||||
220/ 440/ 660/ 880/ 1100 | lb | ||||||
Accuracy class | C3 | C3MR | C5 | C6 | |||
Maximum number of LC intervals (Nmax) | 3000 | 2*3000 | 5000 | 6000 | |||
Min. LC verification interval (Vmin) | Emax / 5000 | Emax / 10000 | g | ||||
Zero balance | ±0.1 | mV/V | |||||
Min.dead load | 0 | kg | |||||
Rated output | 2.0 | mV/V | |||||
Rated output tolerance | ± 0.2 | mV/V | |||||
Pepeatability | ± 0.010 | ± 0.010 | ± 0.006 | ± 0.005 | % of AL* | ||
Creep 30 minute | ± 0.017 | ± 0.017 | ± 0.0010 | ± 0.0083 | % of AL | ||
Temp. effect on rated output +20...+40℃ | ± 0.00175 | ± 0.00175 | ± 0.00105 | ± 0.00087 | % of Emax/℃ | ||
-10...+20℃ | ± 0.00117 | ± 0.00117 | ± 0.0007 | ± 0.00058 | % of AL/℃ | ||
Temp. effect on zero balance | ± 0.0028 | ± 0.0014 | % of Emax/℃ | ||||
Hysteresis error | ± 0.0175 | ± 0.0175 | ± 0.0105 | ± 0.0105 | % of Emax | ||
Non-linearity error | ± 0.0175 | ± 0.0175 | ± 0.0105 | ± 0.0105 | % of Emax | ||
Min. dead load output return | ± 0.0166 | ± 0.0166 | ± 0.0100 | ± 0.0083 | % of AL | ||
Offer center load error (OIML R76) | ± 0.0044 | ± 0.0044 | ± 0.0026 | ± 0.0022 | % of AL/cm | ||
Input resistance | 404± 15 | Ω | |||||
Output resistance | 350 ± 3 | Ω | |||||
Insulation resistance @50VDC | >5000 | MΩ | |||||
Excitation voltage | Recommended | 10 | V AC/DC | ||||
Maximum | 15 | V AC/DC | |||||
Temperature range | Compensated | -10 to +40 | ℃ | ||||
Operating | -10 to +50 | ℃ | |||||
Safe storage | -25 to +70 | ℃ | |||||
Load limit | Safe | 150 | % of Emax | ||||
Ultimate | 300 | % of Emax | |||||
Protection | Type | Silicone rubber over gage | |||||
IP rating | IP65 | ||||||
OIML / European Approval | OIML Cert. No. | R60/2017-A-NL1-22.22 | |||||
European Cert. No. | TC11564 | ||||||
Class | C6 | ||||||
nmax | 6000 | ||||||
NTEP Approval | Cert. No. | 23-027 | |||||
Class | Ⅲ | ||||||
nmax | 6000 | ||||||
Cable | Length | 1.5 | m | ||||
Type | 4 or 6 cores, PVC | ||||||
Construction | Aluminium | ||||||
Maximum platform size | 400×500 | mm | |||||
Recommended torque | 14.0 | N.m | |||||
Notes: The values for linearity, hysteresis and temp. effect on rated output are recommended values, the sum of these data meets the requirements according to OIML R60. *AL: Applied load. |
Capacity: 30kg to 500kg
The AL150W load cell from HOLI Scale is a high-precision, single point load cell certified by OIML and NTEP. The weighing industry continues its relentless march towards perfection. Leading this parade is the AL150W load cell by HOLI Scale, an embodiment of precision coupled with robust design.
Model | Products Description |
AL 150W-60kg | OIML, aluminium alloy steel, 1.5m wire with 4 or 6 cores. |
AL 150W-100kg | OIML, aluminium alloy steel, 1.5m wire with 4 or 6 cores. |
AL 150W-200kg | OIML, aluminium alloy steel, 1.5m wire with 4 or 6 cores. |
AL 150W-300kg | OIML, aluminium alloy steel, 1.5m wire with 4 or 6 cores. |
AL 150W-500kg | OIML, aluminium alloy steel, 1.5m wire with 4 or 6 cores. |
AL 150W-220lb | NTEP, aluminium alloy steel, 1.5m wire with 4 or 6 cores. |
AL 150W-440lb | NTEP, aluminium alloy steel, 1.5m wire with 4 or 6 cores. |
AL 150W-660lb | NTEP, aluminium alloy steel, 1.5m wire with 4 or 6 cores. |
AL 150W-880lb | NTEP, aluminium alloy steel, 1.5m wire with 4 or 6 cores. |
AL 150W-1100lb | NTEP, aluminium alloy steel, 1.5m wire with 4 or 6 cores. |
Aluminium Single-Point Load Cell AL150W | |||||||
Parameter | Specifications | Units | |||||
Rated capacity (Emax) | 60 /100 / 200/ 300/ 500 | kg | |||||
220/ 440/ 660/ 880/ 1100 | lb | ||||||
Accuracy class | C3 | C3MR | C5 | C6 | |||
Maximum number of LC intervals (Nmax) | 3000 | 2*3000 | 5000 | 6000 | |||
Min. LC verification interval (Vmin) | Emax / 5000 | Emax / 10000 | g | ||||
Zero balance | ±0.1 | mV/V | |||||
Min.dead load | 0 | kg | |||||
Rated output | 2.0 | mV/V | |||||
Rated output tolerance | ± 0.2 | mV/V | |||||
Pepeatability | ± 0.010 | ± 0.010 | ± 0.006 | ± 0.005 | % of AL* | ||
Creep 30 minute | ± 0.017 | ± 0.017 | ± 0.0010 | ± 0.0083 | % of AL | ||
Temp. effect on rated output +20...+40℃ | ± 0.00175 | ± 0.00175 | ± 0.00105 | ± 0.00087 | % of Emax/℃ | ||
-10...+20℃ | ± 0.00117 | ± 0.00117 | ± 0.0007 | ± 0.00058 | % of AL/℃ | ||
Temp. effect on zero balance | ± 0.0028 | ± 0.0014 | % of Emax/℃ | ||||
Hysteresis error | ± 0.0175 | ± 0.0175 | ± 0.0105 | ± 0.0105 | % of Emax | ||
Non-linearity error | ± 0.0175 | ± 0.0175 | ± 0.0105 | ± 0.0105 | % of Emax | ||
Min. dead load output return | ± 0.0166 | ± 0.0166 | ± 0.0100 | ± 0.0083 | % of AL | ||
Offer center load error (OIML R76) | ± 0.0044 | ± 0.0044 | ± 0.0026 | ± 0.0022 | % of AL/cm | ||
Input resistance | 404± 15 | Ω | |||||
Output resistance | 350 ± 3 | Ω | |||||
Insulation resistance @50VDC | >5000 | MΩ | |||||
Excitation voltage | Recommended | 10 | V AC/DC | ||||
Maximum | 15 | V AC/DC | |||||
Temperature range | Compensated | -10 to +40 | ℃ | ||||
Operating | -10 to +50 | ℃ | |||||
Safe storage | -25 to +70 | ℃ | |||||
Load limit | Safe | 150 | % of Emax | ||||
Ultimate | 300 | % of Emax | |||||
Protection | Type | Silicone rubber over gage | |||||
IP rating | IP65 | ||||||
OIML / European Approval | OIML Cert. No. | R60/2017-A-NL1-22.22 | |||||
European Cert. No. | TC11564 | ||||||
Class | C6 | ||||||
nmax | 6000 | ||||||
NTEP Approval | Cert. No. | 23-027 | |||||
Class | Ⅲ | ||||||
nmax | 6000 | ||||||
Cable | Length | 1.5 | m | ||||
Type | 4 or 6 cores, PVC | ||||||
Construction | Aluminium | ||||||
Maximum platform size | 400×500 | mm | |||||
Recommended torque | 14.0 | N.m | |||||
Notes: The values for linearity, hysteresis and temp. effect on rated output are recommended values, the sum of these data meets the requirements according to OIML R60. *AL: Applied load. |