AS130
HOLI
CE, OIML, NTEP, RoHS
Availability: | |
---|---|
Quantity: | |
Capacity: 0.5t to 2t
The AS130 load cell from HOLI Scale is a high-precision, shear beam load cell certified by OIML and NTEP. It is designed for use in various industrial weighing applications, where accuracy and reliability are paramount. Made from durable alloy steel, it offers excellent environmental resistance and long-term stability.
The AS130 is available in multiple capacities, making it versatile for different load requirements.
Model | Products Description |
AS130-500kg | OIML, alloy steel, nickel plated, 3m wire with 4 or 6 cores. |
AS130-1000kg | OIML, alloy steel, nickel plated, 3m wire with 4 or 6 cores. |
AS130-1500kg | OIML, alloy steel, nickel plated, 3m wire with 4 or 6 cores. |
AS130-2000kg | OIML, alloy steel, nickel plated, 3m wire with 4 or 6 cores |
AS130-1000lb | OIML, alloy steel, nickel plated, 3m wire with 4 or 6 cores. |
AS130-1500lb | NTEP, alloy steel, nickel plated, 3m wire with 4 or 6 cores. |
AS130-2000lb | NTEP, alloy steel, nickel plated, 3m wire with 4 or 6 cores. |
AS130-2500lb | NTEP, alloy steel, nickel plated, 3m wire with 4 or 6 cores. |
AS130-3000lb | NTEP, alloy steel, nickel plated, 3m wire with 4 or 6 cores. |
AS130-4000lb | NTEP, alloy steel, nickel plated, 3m wire with 4 or 6 cores. |
AS130-5000lb | NTEP, alloy steel, nickel plated, 3m wire with 4 or 6 cores. |
Shear Beam Load Cell AS130 | ||||||
Parameter | Specifications | Units | ||||
Rated capacity (Emax) | 500 / 1000 / 1500 / 2000 | kg | ||||
1000 / 1500 / 2000 / 2500 / 3000 / 4000 / 5000 | lb | |||||
Accuracy class | C3 | C4 | C5 | |||
Maximum number of LC intervals (Nmax) | 3000 | 4000 | 5000 | |||
Min. LC verification interval (Vmin) | Emax / 5000 | Emax / 10000 | kg | |||
Zero balance | ± 1.0 | % of Emax | ||||
Min.dead load | 0 | kg | ||||
Rated output | 2.0 / 3.0 | mV/V | ||||
Rated output tolerance | ± 0.1 | % of Emax | ||||
Pepeatability | ± 0.010 | ± 0.006 | ± 0.006 | % of AL* | ||
Creep 30 minute | ± 0.017 | ± 0.012 | ± 0.0010 | % of AL | ||
Temp. effect on rated output +20...+40℃ | ± 0.00175 | ± 0.0013 | ± 0.00105 | % of AL/℃ | ||
-10...+20℃ | ± 0.00117 | ± 0.0009 | ± 0.0007 | |||
Temp. effect on zero balance | ±0.0028 | ±0.0014 | % of Emax/℃ | |||
Hysteresis error | ± 0.0175 | ± 0.0131 | ± 0.0105 | % of Emax | ||
Non-linearity error | ± 0.0175 | ± 0.0131 | ± 0.0105 | % of Emax | ||
Min. dead load output return | ± 0.0166 | ± 0.0125 | ± 0.01 | % of AL | ||
Excitation resistance | 350 ± 10 | Ω | ||||
Output resistance | 350 ± 3 | Ω | ||||
Insulation resistance @50VDC | >5000 | MΩ | ||||
Excitation voltage | Recommended | 10 | V AC/DC | |||
Maximum | 15 | V AC/DC | ||||
Temperature range | Compensated | -10 to +40 | ℃ | |||
Operating | -30 to +65 | ℃ | ||||
Safe storage | -40 to +80 | ℃ | ||||
Load limit | Safe | 150 | % of Emax | |||
Ultimate | 300 | % of Emax | ||||
Protection | Type | Hermetically welded | ||||
IP rating | IP67 | |||||
OIML / European Approval | OIML Cert. No. | R60-2017-A-NL1-22.04 | R60-2017-A-NL1-20-28 | |||
European Cert. No. | TC12252 | TC10977 | ||||
Class | C5 | |||||
nmax | 5000 | |||||
NTEP Approval | Cert. No. | 23-057 | ||||
Class | Ⅲ single cell and class III L, Multiple cell | |||||
nmax | 4000 | |||||
Cable | Length | 3 | m | |||
Type | 4 or 6 cores, PVC | |||||
Construction | Alloy steel | |||||
Recommended torque | 98 | N.m | ||||
Notes: The values for linearity, hysteresis and temp. effect on rated output are recommended values, the sum of these data meets the requirements according to OIML R60. *AL: Applied load |
Capacity: 0.5t to 2t
The AS130 load cell from HOLI Scale is a high-precision, shear beam load cell certified by OIML and NTEP. It is designed for use in various industrial weighing applications, where accuracy and reliability are paramount. Made from durable alloy steel, it offers excellent environmental resistance and long-term stability.
The AS130 is available in multiple capacities, making it versatile for different load requirements.
Model | Products Description |
AS130-500kg | OIML, alloy steel, nickel plated, 3m wire with 4 or 6 cores. |
AS130-1000kg | OIML, alloy steel, nickel plated, 3m wire with 4 or 6 cores. |
AS130-1500kg | OIML, alloy steel, nickel plated, 3m wire with 4 or 6 cores. |
AS130-2000kg | OIML, alloy steel, nickel plated, 3m wire with 4 or 6 cores |
AS130-1000lb | OIML, alloy steel, nickel plated, 3m wire with 4 or 6 cores. |
AS130-1500lb | NTEP, alloy steel, nickel plated, 3m wire with 4 or 6 cores. |
AS130-2000lb | NTEP, alloy steel, nickel plated, 3m wire with 4 or 6 cores. |
AS130-2500lb | NTEP, alloy steel, nickel plated, 3m wire with 4 or 6 cores. |
AS130-3000lb | NTEP, alloy steel, nickel plated, 3m wire with 4 or 6 cores. |
AS130-4000lb | NTEP, alloy steel, nickel plated, 3m wire with 4 or 6 cores. |
AS130-5000lb | NTEP, alloy steel, nickel plated, 3m wire with 4 or 6 cores. |
Shear Beam Load Cell AS130 | ||||||
Parameter | Specifications | Units | ||||
Rated capacity (Emax) | 500 / 1000 / 1500 / 2000 | kg | ||||
1000 / 1500 / 2000 / 2500 / 3000 / 4000 / 5000 | lb | |||||
Accuracy class | C3 | C4 | C5 | |||
Maximum number of LC intervals (Nmax) | 3000 | 4000 | 5000 | |||
Min. LC verification interval (Vmin) | Emax / 5000 | Emax / 10000 | kg | |||
Zero balance | ± 1.0 | % of Emax | ||||
Min.dead load | 0 | kg | ||||
Rated output | 2.0 / 3.0 | mV/V | ||||
Rated output tolerance | ± 0.1 | % of Emax | ||||
Pepeatability | ± 0.010 | ± 0.006 | ± 0.006 | % of AL* | ||
Creep 30 minute | ± 0.017 | ± 0.012 | ± 0.0010 | % of AL | ||
Temp. effect on rated output +20...+40℃ | ± 0.00175 | ± 0.0013 | ± 0.00105 | % of AL/℃ | ||
-10...+20℃ | ± 0.00117 | ± 0.0009 | ± 0.0007 | |||
Temp. effect on zero balance | ±0.0028 | ±0.0014 | % of Emax/℃ | |||
Hysteresis error | ± 0.0175 | ± 0.0131 | ± 0.0105 | % of Emax | ||
Non-linearity error | ± 0.0175 | ± 0.0131 | ± 0.0105 | % of Emax | ||
Min. dead load output return | ± 0.0166 | ± 0.0125 | ± 0.01 | % of AL | ||
Excitation resistance | 350 ± 10 | Ω | ||||
Output resistance | 350 ± 3 | Ω | ||||
Insulation resistance @50VDC | >5000 | MΩ | ||||
Excitation voltage | Recommended | 10 | V AC/DC | |||
Maximum | 15 | V AC/DC | ||||
Temperature range | Compensated | -10 to +40 | ℃ | |||
Operating | -30 to +65 | ℃ | ||||
Safe storage | -40 to +80 | ℃ | ||||
Load limit | Safe | 150 | % of Emax | |||
Ultimate | 300 | % of Emax | ||||
Protection | Type | Hermetically welded | ||||
IP rating | IP67 | |||||
OIML / European Approval | OIML Cert. No. | R60-2017-A-NL1-22.04 | R60-2017-A-NL1-20-28 | |||
European Cert. No. | TC12252 | TC10977 | ||||
Class | C5 | |||||
nmax | 5000 | |||||
NTEP Approval | Cert. No. | 23-057 | ||||
Class | Ⅲ single cell and class III L, Multiple cell | |||||
nmax | 4000 | |||||
Cable | Length | 3 | m | |||
Type | 4 or 6 cores, PVC | |||||
Construction | Alloy steel | |||||
Recommended torque | 98 | N.m | ||||
Notes: The values for linearity, hysteresis and temp. effect on rated output are recommended values, the sum of these data meets the requirements according to OIML R60. *AL: Applied load |