Accuracy Class | lll |
Sampling rate | 40 times/second |
Material of case | ABS plastic |
Load cell sensitivityrate | 1.5~3mv/V |
Scale division | 1/2/5/10/20/50 optional |
Display | Display 6 digit,7 function keys, word height1.2”(LED)/1.6”(LCD) 7 state indicator lamps. Long service life and shock resistance |
Protection level | IP5x |
Interface | RS232C; Baudrate:1200/2400/4800/9600 optional |
Power supply | Battery 6V/4AH lead-acid battery.7V/4AH Li-ion batteryis optional Adapter: voltage 100-240VAC Current 0.1A Frequency 50-60Hz. |
Excitation voltage | +5VDC |
Load capacity of sensor | At most 4x350Ω simulation sensors |
Input signal range of null point | 0-5mV |
Input signal range of full scale | 1-10 mV |
Inner resolution | 1 million |
Standard Ports | 2xRS232 ports |
Using temperature | -10°C~40°C |
Storage temperature | -20°C~60°C |
Relative humidity | <85%RH |
Function:
1. A/D conversion with high precision, readability up to 1/30000
2. Special software technology that enhance vibration resistance of the system
3. Automatic screen protection and automatic power off for energy saving
4. With RS232 communication port of baud rate selectable and communication form selectable
5. Counting scale function; Accumulative scale function; Animal scale function
6. Function of alarm for upper and lower limit
7. Peak value holding function
8. Weight percentage display
9. Bluetooth function (optional)
10.Real time clock function is optional
11.Font size:1.2°±(LED)1.6°±(LCD)
Accuracy Class | lll |
Sampling rate | 40 times/second |
Material of case | ABS plastic |
Load cell sensitivityrate | 1.5~3mv/V |
Scale division | 1/2/5/10/20/50 optional |
Display | Display 6 digit,7 function keys, word height1.2”(LED)/1.6”(LCD) 7 state indicator lamps. Long service life and shock resistance |
Protection level | IP5x |
Interface | RS232C; Baudrate:1200/2400/4800/9600 optional |
Power supply | Battery 6V/4AH lead-acid battery.7V/4AH Li-ion batteryis optional Adapter: voltage 100-240VAC Current 0.1A Frequency 50-60Hz. |
Excitation voltage | +5VDC |
Load capacity of sensor | At most 4x350Ω simulation sensors |
Input signal range of null point | 0-5mV |
Input signal range of full scale | 1-10 mV |
Inner resolution | 1 million |
Standard Ports | 2xRS232 ports |
Using temperature | -10°C~40°C |
Storage temperature | -20°C~60°C |
Relative humidity | <85%RH |
Function:
1. A/D conversion with high precision, readability up to 1/30000
2. Special software technology that enhance vibration resistance of the system
3. Automatic screen protection and automatic power off for energy saving
4. With RS232 communication port of baud rate selectable and communication form selectable
5. Counting scale function; Accumulative scale function; Animal scale function
6. Function of alarm for upper and lower limit
7. Peak value holding function
8. Weight percentage display
9. Bluetooth function (optional)
10.Real time clock function is optional
11.Font size:1.2°±(LED)1.6°±(LCD)