B/BSS
Holi
CE
Availability: | |
---|---|
Quantity: | |
The Model B/BSS builds on the success of Model A/ASS by incorporating round steel construction from either mild
steel (Model B) or stainless steel (Model BSS) to improve durability and performance.
This updated design offers even greater stability and accuracy for a wide range of weighing tasks, making it an excellent choice for various industries and applications.
The scale features a user-friendIy interface with a clear display, making it easy to operate. It's available in muItiple sizes and capacities, catering to different needs, and is designed to meet IP67 protection standards, ensuring reliable performance even in challenging environments.
Model | Platform Size (mm) | Max Capacity (kg) | Division (g) | Recommend Lord cell | Standard Pole Height | Specifications |
B/BSS | 250×250 | 30 | 5,10 | AL 130-50kg | 300mm | Display: LED 1.2″/LCD 1.6″ Working Temperature:-10~40℃ Communication: RS232/Bluetooth Pole Height: Custiomizable Standard: With/Without pole |
300×400 | 60 | 10,20 | AL 150-100kg | 500mm | ||
400×400 | 150 | 20,50 | AL 150-300kg | 500mm | ||
600×600 | 300 | 50,100 | AL 174-500kg | 660mm | ||
800×800 | 600 | 100,200 | AL 176-750kg | 660mm | ||
Platform size and weighing capacity could be customized according to specific requirements. Full packaging including load cell and indicator is available |
The Model B/BSS builds on the success of Model A/ASS by incorporating round steel construction from either mild
steel (Model B) or stainless steel (Model BSS) to improve durability and performance.
This updated design offers even greater stability and accuracy for a wide range of weighing tasks, making it an excellent choice for various industries and applications.
The scale features a user-friendIy interface with a clear display, making it easy to operate. It's available in muItiple sizes and capacities, catering to different needs, and is designed to meet IP67 protection standards, ensuring reliable performance even in challenging environments.
Model | Platform Size (mm) | Max Capacity (kg) | Division (g) | Recommend Lord cell | Standard Pole Height | Specifications |
B/BSS | 250×250 | 30 | 5,10 | AL 130-50kg | 300mm | Display: LED 1.2″/LCD 1.6″ Working Temperature:-10~40℃ Communication: RS232/Bluetooth Pole Height: Custiomizable Standard: With/Without pole |
300×400 | 60 | 10,20 | AL 150-100kg | 500mm | ||
400×400 | 150 | 20,50 | AL 150-300kg | 500mm | ||
600×600 | 300 | 50,100 | AL 174-500kg | 660mm | ||
800×800 | 600 | 100,200 | AL 176-750kg | 660mm | ||
Platform size and weighing capacity could be customized according to specific requirements. Full packaging including load cell and indicator is available |