AC
HOLI
CE
Availability: | |
---|---|
Quantity: | |
Key Features:
*Ultra-Low Profile Design: The 2K"height failitates seamless aircraft positioning, enhancing safety and operational efficiency.
*Versatile Capacity Options: Available in capacities ranging from 5,000kg(10,000Ib) to 30,000kg(60,000Ib), catering to various aircraft weight requirements.
*Enhanced Portability: Constructed with lightweight materials, the HOLI AC Seriesensures ease of transport and setup, reducing labor and time.
*Shear Beam Load Cell Technology: Incorporates advanced shear beam load clls, renowned for their accuracy,durability, and minimal maintenance needs.
*User-Friendly Interface: Features an intuitive display with straightforward controls, simplifying the weighing process and minimizing training requirements.
*Wreless Connectivity: Optional wireless modules enable remote monitoring and data logging, offering flexibility and integration with existing systems.
Benefits:
*Exceptional Accuracy: Shear beam load cells provide precise measurements, essential for maintaining optimal aircraft performance and safety.
*Cost-Effective Maintenance: The robust design and low maintenance requirements of shear beam load cells contribute to reduced operational costs over time.
*Operational Efficiency: The low-profile and lightweight design streamline the weighing process, decreasing downtime and increasing productivity.
*Adaptability: Suitable for a broad spectrum of aircraft, making the HOLI AC Series a versatile solution for diverse aviation needs.
Specifications | |||||||||
Model | AC05 | AC10 | AC20 | AC30 | |||||
Functional Dimension LxW | 610×305 mm (24"×12") | 610x305mm (24"×12" ) | 610×534 mm (24"×21") | 610×534 mm (24"×21") | |||||
Outline Dimension | 620×391×58mm | 620×391×58 mm | 620×620×58mm | 620x620×58mm | |||||
L1×W1xHeight | (2435"×1536"×2%") | (2435"x1535"×2%" ) | (2475"×2435"×25") | (2435"×2436"×25") | |||||
Beveling Dimension L2×W2 | 590×407mm (23%"×16") | 590×407 mm (23%"×16") | 590×636 mm (23/%"×25") | 590×636mm ( 23/%"×25") | |||||
Weighing Capacity | 5,000 kg(10,0001b) | 10,000kg(20,000 Ib) | 15,000kg/20,000 kg (30,0001b/40,0001b) | 30,000kg(60,0001b) | |||||
Minimum Division | 1kg/21b | 5kg/101b | 5kg/101b | 10kg/201b | |||||
Weighing Accuracy | ±0.05%of reading* | ±0.05%of reading* | ±0.05%of reading* | ±0.05%of reading* | |||||
Sensor Quantity | 4pcs | 6pcs | 8pcs | 12pcs | |||||
Scale Weight | 19.5kg(391b) | 21kg(421b) | 33.7kg(67.4 Ib) | 43.2kg(86.41b) | |||||
Working Temperature | -10~+50℃ | ||||||||
Working Period | 120 Hours | ||||||||
Connection | 20m Cable or RFID Wireless Tool Kit | ||||||||
*Overallperformance may be affected by graduation size,capacity,and calibration parameters. |
Key Features:
*Ultra-Low Profile Design: The 2K"height failitates seamless aircraft positioning, enhancing safety and operational efficiency.
*Versatile Capacity Options: Available in capacities ranging from 5,000kg(10,000Ib) to 30,000kg(60,000Ib), catering to various aircraft weight requirements.
*Enhanced Portability: Constructed with lightweight materials, the HOLI AC Seriesensures ease of transport and setup, reducing labor and time.
*Shear Beam Load Cell Technology: Incorporates advanced shear beam load clls, renowned for their accuracy,durability, and minimal maintenance needs.
*User-Friendly Interface: Features an intuitive display with straightforward controls, simplifying the weighing process and minimizing training requirements.
*Wreless Connectivity: Optional wireless modules enable remote monitoring and data logging, offering flexibility and integration with existing systems.
Benefits:
*Exceptional Accuracy: Shear beam load cells provide precise measurements, essential for maintaining optimal aircraft performance and safety.
*Cost-Effective Maintenance: The robust design and low maintenance requirements of shear beam load cells contribute to reduced operational costs over time.
*Operational Efficiency: The low-profile and lightweight design streamline the weighing process, decreasing downtime and increasing productivity.
*Adaptability: Suitable for a broad spectrum of aircraft, making the HOLI AC Series a versatile solution for diverse aviation needs.
Specifications | |||||||||
Model | AC05 | AC10 | AC20 | AC30 | |||||
Functional Dimension LxW | 610×305 mm (24"×12") | 610x305mm (24"×12" ) | 610×534 mm (24"×21") | 610×534 mm (24"×21") | |||||
Outline Dimension | 620×391×58mm | 620×391×58 mm | 620×620×58mm | 620x620×58mm | |||||
L1×W1xHeight | (2435"×1536"×2%") | (2435"x1535"×2%" ) | (2475"×2435"×25") | (2435"×2436"×25") | |||||
Beveling Dimension L2×W2 | 590×407mm (23%"×16") | 590×407 mm (23%"×16") | 590×636 mm (23/%"×25") | 590×636mm ( 23/%"×25") | |||||
Weighing Capacity | 5,000 kg(10,0001b) | 10,000kg(20,000 Ib) | 15,000kg/20,000 kg (30,0001b/40,0001b) | 30,000kg(60,0001b) | |||||
Minimum Division | 1kg/21b | 5kg/101b | 5kg/101b | 10kg/201b | |||||
Weighing Accuracy | ±0.05%of reading* | ±0.05%of reading* | ±0.05%of reading* | ±0.05%of reading* | |||||
Sensor Quantity | 4pcs | 6pcs | 8pcs | 12pcs | |||||
Scale Weight | 19.5kg(391b) | 21kg(421b) | 33.7kg(67.4 Ib) | 43.2kg(86.41b) | |||||
Working Temperature | -10~+50℃ | ||||||||
Working Period | 120 Hours | ||||||||
Connection | 20m Cable or RFID Wireless Tool Kit | ||||||||
*Overallperformance may be affected by graduation size,capacity,and calibration parameters. |