Model E-Portable
Holi
CE
Availability: | |
---|---|
Quantity: | |
Dimension(m) | Axle Load (t) | Capacity(t) | Deck Plate | Surface Treatment | Specification |
3.0×18 | up to 10t | up to 80t | Checker | Standard Paint/ Corrosion Protection Paint | Load Cell: Correspondence with all Compression load cell in Analog/ Digital Indicator: Correspondence with all available analog/ digital indicator Wtih Tool Box for Installation Features: * Portable fold open * Easy and quick installation * Transportable * Easy-to-move * Simple and quick maintenance * Surface mounted |
3.0×22 | |||||
3.0×24 | |||||
Weighbridge dimension and capacity can be customized to suit specific requirements. |
Dimension(m) | Axle Load (t) | Capacity(t) | Deck Plate | Surface Treatment | Specification |
3.0×18 | up to 10t | up to 80t | Checker | Standard Paint/ Corrosion Protection Paint | Load Cell: Correspondence with all Compression load cell in Analog/ Digital Indicator: Correspondence with all available analog/ digital indicator Wtih Tool Box for Installation Features: * Portable fold open * Easy and quick installation * Transportable * Easy-to-move * Simple and quick maintenance * Surface mounted |
3.0×22 | |||||
3.0×24 | |||||
Weighbridge dimension and capacity can be customized to suit specific requirements. |