Model C-Bridge
Holi
CE
Availability: | |
---|---|
Quantity: | |
Dimension(m) | Axle Load (t) | Capacity(t) | Deck Plate | Surface Treatment | Specification |
3.0×6.0 | up to 10t | up to 80t | Smooth/ Checker | Standard Paint/ Corrosion Protection Paint/ Sea Defend Epoxy Paint/ Deck Closing Paint | Load Cell: Correspondence with all Double Ended Shear Beam, Compression load cell in Analog/ Digital Indicator: Correspondence with all available analog/ digital indicator With Tool Box for Installation Optional: Guide rail & Ramps & Middle cover plate Features: * Easy container loading * Easy installation * High-intensive lateral connection * Reliable, durable and accurate * Ideal for various truck types * Pit mounted or surface mounted |
3.0×9.0 | |||||
3.0×12 | |||||
3.0×16 | |||||
3.0×18 | Smooth/ Checker/ Anti-skidding | ||||
3.2×18 | |||||
3.5×18 | |||||
4.0×18 | |||||
3.0×22 | |||||
3.2×22 | |||||
3.5×22 | |||||
3.0×24 | |||||
3.2×24 | |||||
3.5×24 | |||||
Weighbridge dimension and capacity can be customized to suit specific requirements. |
Dimension(m) | Axle Load (t) | Capacity(t) | Deck Plate | Surface Treatment | Specification |
3.0×6.0 | up to 10t | up to 80t | Smooth/ Checker | Standard Paint/ Corrosion Protection Paint/ Sea Defend Epoxy Paint/ Deck Closing Paint | Load Cell: Correspondence with all Double Ended Shear Beam, Compression load cell in Analog/ Digital Indicator: Correspondence with all available analog/ digital indicator With Tool Box for Installation Optional: Guide rail & Ramps & Middle cover plate Features: * Easy container loading * Easy installation * High-intensive lateral connection * Reliable, durable and accurate * Ideal for various truck types * Pit mounted or surface mounted |
3.0×9.0 | |||||
3.0×12 | |||||
3.0×16 | |||||
3.0×18 | Smooth/ Checker/ Anti-skidding | ||||
3.2×18 | |||||
3.5×18 | |||||
4.0×18 | |||||
3.0×22 | |||||
3.2×22 | |||||
3.5×22 | |||||
3.0×24 | |||||
3.2×24 | |||||
3.5×24 | |||||
Weighbridge dimension and capacity can be customized to suit specific requirements. |