Model B-Concrete
Holi
CE
Availability: | |
---|---|
Quantity: | |
Dimension(m) | Axle Load (t) | Capacity(t) | Surface Treatment | Specification |
3.0×6.0 | up to 12t | up to 100t | Standard Paint/ Corrosion Protection Paint/ Hot Galvanization | Load Cell: Correspondence with all Double Ended Shear Beam, Compression load cell in Analog/ Digital Indicator: Correspondence with all available analog/ digital indicator With Tool Box for Installation Exclude concrete. Concrete filled at site. Features: * Long life, high strength * Reliable, rugged and accurate * Outstanding warranty * Protected from environment * Lower maintenance * Cost-effective * Pit mounted or surface mounted |
3.0×9.0 | ||||
3.0×12 | ||||
3.0×16 | ||||
3.0×18 | ||||
3.2×18 | ||||
3.5×18 | ||||
4.0×18 | ||||
3.0×22 | ||||
3.2×22 | ||||
3.5×22 | ||||
3.0×24 | ||||
3.2×24 | ||||
3.5×24 | ||||
Weighbridge dimension and capacity can be customized to suit specific requirements. |
Dimension(m) | Axle Load (t) | Capacity(t) | Surface Treatment | Specification |
3.0×6.0 | up to 12t | up to 100t | Standard Paint/ Corrosion Protection Paint/ Hot Galvanization | Load Cell: Correspondence with all Double Ended Shear Beam, Compression load cell in Analog/ Digital Indicator: Correspondence with all available analog/ digital indicator With Tool Box for Installation Exclude concrete. Concrete filled at site. Features: * Long life, high strength * Reliable, rugged and accurate * Outstanding warranty * Protected from environment * Lower maintenance * Cost-effective * Pit mounted or surface mounted |
3.0×9.0 | ||||
3.0×12 | ||||
3.0×16 | ||||
3.0×18 | ||||
3.2×18 | ||||
3.5×18 | ||||
4.0×18 | ||||
3.0×22 | ||||
3.2×22 | ||||
3.5×22 | ||||
3.0×24 | ||||
3.2×24 | ||||
3.5×24 | ||||
Weighbridge dimension and capacity can be customized to suit specific requirements. |